CLUBS OF THE ASSOCIATION
The Clubs and Gigs of the CPGA
| CLUB | GIGS |
| Appledore | Verbena, Whitford |
| Bath | |
| Boscastle | Torrent, Rival |
| Bristol | Isambard, Young Bristol |
| Britannia | Leander, Ajax, Bacchante |
| Bude | Bedehaven |
| Cadgwith | Buller, Socoa, Rose of Cadgwith |
| Calstock | Zeus |
| Cape Cornwall | Cape Cornwall, Brisons |
| Caradon | Ann Glanville, Amelia Lee, Mary Newman, Millers Daughter |
| Cattewater | Catalina, Pilgrim |
| Charlestown | Mystery, Waterwitch |
| Clovelly | Christina H, Leah C |
| Coverack | Lark, Manacle Belle |
| CRAB | Dall Lewyer |
| Culdrose | Sea Hawk, Dadelus |
| Dart | Volante, Lighning |
| Devoran | Fear Not, Falcon, Faith |
| Falmouth | Energy, Fury, Idas |
| Flushing/Mylor | Pinnacle, Penarrow |
| Fowey | Gallant, Lantic |
| Goran | Gwineas |
| Hayle | Isis, Azook |
| Helford | Helford, Golden Gear, Merthen |
| Ilfracombe | NEW GIG 2008 |
| Looe | Ryder, Samphire |
| Lyme Regis | NEW GIG 2008 |
| Mevagissey | Endeavour, Sowenna, NEW GIG 2008 |
| Mounts Bay | Taran. Kensa |
| Newquay | Newquay, Dove, Treffry, Good Intent, Active, Speculation, Fly, Hope |
| Padstow | Teazer, Dasher, Vixen, Petroc |
| Paignton | Top Catch |
| Par Bay | Warrier |
| Pendeen | Averack |
| Penryn | Morlader |
| Porthleven | Energetic, St Elvan |
| Porthgain | Katherin Rose, Ella Rose, Ralph Bird |
| Port Isaac | Unity, Corsair. Roscarrock |
| Raleigh | Jupiter |
| Rame | Spirit of Rame, Minnadhu, Penlee Point |
| Rock | Speedwell, NEW GIG 2008 |
| Roseland | William Peters, Rhos, Killigerran, Polvarth |
| St Agnes | Bryanck, Bolster |
| St Ives | Porthminster, Defiance |
| Salcombe | Wolf, Cadmus, Bolt |
| Swanage | Old Harry, Peveril |
| Tamar/Tavy | Ginnette,Tamar |
| Teignmouth | Jeannie, Teign Spirit, Double Dutch |
| Torridge | Will to Win, Kerens |
| Truro | Royal, Circe, Richard Lander |
| Weymouth | Sir Tristan, Penny, Isolde |
| Yealm | Wasp, Joker |
| Zennor | Senara, Morvoren, Melusine |
Gigs in RED are new in 2008 to the circuit, those in BLUE are gigs NOT for loan in 2008.
AREA GROUPINGS
The areas are :
West - Cape Corwall, Mounts Bay, Hayle, St Ives, Pendeen and Zennor
Lizard - Porthleven, Cadgwith, Culdrose, Coverack, Helford and Falmouth
Carrick Roads - Penryn, Flushing / Mylor, Devoran, Truro and Roseland
St Austell Bay - Goran, Mevagissey, Charlestown, Par Bay and Fowey
East Cornwall - Looe, Raleigh, Rame, Caradon and Calstock
North Cornwall - Boscastle / Crackington Haven, Bude, Newquay, Padstow, Port Isaac, Rock and St Agnes
West Devon - Tamar/Tavy, Cattewater, Yealm and Salcombe
Mid Devon & Dorset - Dart, Britannia, Paignton, Teign, Weymouth, Lyme Regis and Swanage
WANDS (Wales, Avon, North Devon and Somerset) - Porthgain, Bristol, Bath, Ilfracombe, Torridge, Appleore and Clovelly